B244 ANCHOR HANDLING / TOWING / SUPPLY VESSELS
PRINT
B 244/1 - "J.Hugh Roff Jr"
B 244/2 - "Big Joe Tide"
The vessels were built for American Owner Tidewater Marine LLC in 2005
The vessels have been built according to the project NED 8167 AHTS prepared by REMONTOWA Marine Design & Consulting Sp. z o.o. (previously Naval Engineering & Design NED Ltd.)
The vessels are double deck Anchor Handling/ Towing/ Supply Vessels with Fire Fighting facilities for unrestricted area. Particularly designed for shallow water operations.
| MAIN PARTICULARS | ||
| Length, o.a. | 67.00 | m |
| Length b.p. | 61.80 | m |
| Breadth mld. | 15.50 | m |
| Depth to the 1-st Deck | 6.60 | m |
| Design draught | 4.60 | m |
| Scantling draught | 5.10 | m |
| Main Engine MCR | 2 x 2985 kW / 2 x 4000 HP | |
| Speed (at 5,1m Draught) | 14 | kn |
| Bollard pull | 102.90 | MT |
| Deadweight | ||
| At 4,6 m (design draught) | 1850 | t |
| At 5,1 m (scantling draught) | 2300 | t |
| CAPACITIES | ||
| Fuel oil (incl. cargo FO) | 873 | m3 |
| Fresh water (incl. cargo) | 974.60 | m3 |
| Liquid Mud | 470,00 | m3 |
| Dry Bulk | 193.60 | m3 |
| Deck Cargo | 1000 | t |
| Work Deck Area | 425 | m2 |
| Complement | 28 | persons |
CLASS
The Vessels meet requirements of ABS for class notation
ABS + A1, (E), Offshore Support Vessel, + AMS, DPS-1, FFV Class 1




