B607 CAR - PASSENGER FERRIES
PRINT
B607/1 - "MOLDEFJORD"
B607/2 - "FANNEFJORD"
B607/3 - "ROMSDALSFJORD"
B607/4 - "KORSFJORD"
The ferries were built for Norwegian Owner Fjord1 MRF AS in 2009 ÷ 2010.
MOLDEFJORD
MAIN PARTICULARS
| Length o.a. | 122.7 | m |
| Length car deck | 116.7 | m |
| Breadth moulded | 16.2 | m |
| Breadth extreme | 16.7 | m |
| Draught, scantling | 3.5 | m |
| Free height throughout car deck | 5.1 | m |
| Bow ramp width | 12.0 | m |
| Personal Cars | 125 | |
| Cars/trailers combination | 12 trailers + 55 cars | |
| Passenger capacity | 390 | |
| Crew members | 7÷9 | |
| Deck load total | 750 | tons |
| Service / maximum speed | 11 / 15 | knots |
| Gas tank | 125 | m3 |
| Fuel oil capacity in total | 22 | m3 |
| Fresh water | 27 | m3 |
REGULATIONS
The vessels comply with the NMD rules and requirements as a gas fuelled open deck double ended ferries to voyage area 2.
CLASSIFICATION
The vessel’s hull, machinery and equipment is constructed under survey of Det Norske Veritas to obtain the following class notation:
+1A1 Car Ferry B E0 R4 CLEAN GAS FUELLED
ENGINE ROOM MACHINERY
| Propulsion Motors | 2 x 1000 kW; 690 V; 50 Hz; asynchronous, frequency controlled |
| Azimuth Thrusters | 2 x 1000 kW (fore and aft) |
| Main Generating Sets | 2 x 840 kW; gas fuelled |
| Stand By Generating Set | 1 x 900 kW; diesel oil fuelled |
| Hot water boiler | 1 off |
| Gas Tight Containers | 2 off (each for one Generating Set) |
| LNG Gas Storage Tank | 1 x 125 m3 |
| Pumps | 1 set (cooling, fire, bilge, transport, etc.) |
DECK MACHINERY / EQUIPMENT
Two bow ramps off dimensions 2700 x 12000 mm; hydraulically operated
Anchor arrangement 1 set for Equipment No 751
Two capstans hydraulically operated, 3 tons pull
Main Evacuation System 4 x 150 person acc. to NMD rules
Rafts 4 x 50 person
MOB Boat + necessary davit
DESIGN
LMG Marin/Norway in cooperation with REMONTOWA Marine Design & Consulting Sp. z o.o.




